L22-R003
Pump Replacement Projects
2021-09-30
Latitude: 6.38963892, Longitude: -10.61733963
   
open map
  
| Well Depth: | 55 ft. | Turbidity: | Clear | 
| Depth of Water: | 10.00 ft. | Water Colour: | Clear | 
| Well Yield: | 5.00 gpm | Water Odour: | None | 
| Screen Length: | 15.00 ft. | Taste: | Good | 
| Casing Diameter: | 0.00 in. | Nitrate: | |
| Handpump: | Afridev | Iron: | |
| Developed By: | pH: | 7.000 | |
| Development Time: | Bacti Test: | Negative | |
| Disinfection: | 24.00 hrs. | 
 
   
  