We offer a variety of performance metrics to show how and where your donations are being invested and the results they are achieving.
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 35 | 27,334 |
Hand Pump Repairs | 673 | 158,301 |
Dormant Well Rehabilitations | 38 | 21,880 |
Community Washrooms | 4 | 774 |
Health and Hygiene Workshops* | 261 | 31,101 |
Total | 1,011 | 239,390 |
*Only stand-alone Health & Hygiene Workshops are listed; many others occur as part of one or more of the projects listed above.
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 421 | 227,117 |
Dormant Well Rehabilitations | 324 | 141,497 |
Hand Pump Repairs | 4,367 | 1,630,539 |
Community Washrooms | 26 | 4,195 |
Health and Hygiene Workshops* | 1,253 | 235,141 |
Total | 6,391 | 2,238,489 |
Approximately 11,650 dignity kits were also distributed to women and girls in Kenya.
*Only stand-alone Health & Hygiene Workshops are listed; many others occur as part of one or more of the projects listed above.
Research and analysis of project data revealed these impacts in Fiscal 2024:
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 2,850 | 1,495,197 |
Hand Pump Repairs | 11,898 | 5,491,003 |
Dormant Well Rehabilitations | 1,553 | 721,709 |
Community Toilets | 198 | 105,201 |
Rainwater Harvesting/Storage systems | 446 | 207,056 |
Community Hand-Washing Stations | 425 | 183,062 |
Health and Hygiene Workshops | * | * |
Total | 17,370 | 8,203,228 |
*We do not have historical records from H&H workshops during the early years of Lifewater Canada and are therefore unable to provide cumulative counts.