![]() |
HOME
ABOUT
IMPACT
PROJECTS
MEDIA
RESOURCES
DONATE
Back to IMPACT |
We offer a variety of performance metrics to show how and where your donations are being invested -- and the results they are achieving.
ANNUAL Impact Report:
Fiscal 2022 (to June 30, 2022) | Projects | Human Impact |
New Wells | 355 | 187,147 |
Hand Pump Repairs | 1,137 | 552,395 |
Dormant Well Rehabilitations | 314 | 93,942 |
Community Toilets | 19 | 4,432 |
Rainwater Harvesting/Storage Systems | 268 | 61,911 |
Community Hand-Washing Stations | 284 | 70,775 |
Health and Hygiene Workshops | * | * |
Infrastructure | * | * |
Total | 2,377 | 970,602 |
* Health & Hygiene Workshops and Infrastructure items are not logged as stand-alone projects. We offered 658 H&H workshops to recipients of new wells, toilets, and hand-washing stations in fiscal 2022; the workshops benefited 262,354 people. The investments in infrastructure benefited a broad range of projects and people.
Before-and-after research at project sites revealed these impacts in fiscal 2022:
CUMULATIVE Impact Report:
1995 to the end of the most recent month | Projects | Human Impact |
New Wells | 2,240 | 1,298,741 |
Hand Pump Repairs | 6,253 | 3,195,322 |
Dormant Well Rehabilitations | 1,001 | 449,371 |
Community Toilets | 156 | 82,053 |
Rainwater Harvesting/Storage systems | 478 | 150,028 |
Community Hand-Washing Stations | 420 | 112,989 |
Health and Hygiene Workshops | * | * |
Infrastructure | * | * |
Total | 10,548 | 5,288,504 |
*Health & Hygiene Workshops and Infrastructure items are not logged as stand-alone projects. The investments in H&H workshops and Infrastructure have benefited a broad range of projects and people.
CURRENT FISCAL YEAR Impact Report:
July 1, 2022 to the end of the most recent month | Projects | Human Impact |
New Wells | 150 | 58,310 |
Hand Pump Repairs | 1,077 | 383,721 |
Dormant Well Rehabilitations | 211 | 65,608 |
Community Toilets | 9 | 1,177 |
Rainwater Harvesting/Storage systems | 39 | 4,277 |
Community Hand-Washing Stations | 46 | 5,454 |
Health and Hygiene Workshops | * | * |
Infrastructure | * | * |
Total | 1,532 | 518,547 |
*Health & Hygiene Workshops and Infrastructure items are not logged as stand-alone projects. The investments in H&H workshops and Infrastructure have benefited a broad range of projects and people.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Here are some "impact graphs" (last updated Feb. 13, 2023):