We offer a variety of performance metrics to show how and where your donations are being invested and the results they are achieving.
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 100 | 57,059 |
Hand Pump Repairs | 1,517 | 331,066 |
Dormant Well Rehabilitations | 89 | 42,830 |
Community Toilets and Hand-Washing Stations | 6 | 1,454 |
Health and Hygiene Workshops* | 573 | 58,513 |
Total | 2,285 | 490,922 |
*Only stand-alone Health & Hygiene Workshops are listed; many others occur as part of one or more of other projects.
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 421 | 227,117 |
Hand Pump Repairs | 4,367 | 1,630,539 |
Dormant Well Rehabilitations | 324 | 141,497 |
Community Washrooms | 26 | 4,195 |
Health and Hygiene Workshops* | 1,253 | 235,141 |
Total | 6,391 | 2,238,489 |
Also, approximately 11,650 dignity kits were distributed to women and girls in Kenya in fiscal 2024. Dignity Kits contain washable/reusable sanitary pads. They are given to girls and young women who cannot afford them so the girls and young women can remain in school during their monthly menstrual cycles.
*Only stand-alone Health & Hygiene Workshops are listed; many others occur as part of one or more of the projects listed above.
Research and analysis of project data revealed these impacts in Fiscal 2024:
PROJECT TYPE | PROJECTS | HUMAN IMPACT |
New Wells | 2,915 | 1,513,425 |
Hand Pump Repairs | 12,742 | 5,724,911 |
Dormant Well Rehabilitations | 1,604 | 735,880 |
Community Toilets | 202 | 106,325 |
Rainwater Harvesting/Storage systems | 446 | 207,056 |
Community Hand-Washing Stations | 429 | 184,196 |
Health and Hygiene Workshops | * | * |
Total | 18,338 | 8,471,793 |
Also, approximately 14,650 dignity kits have been distributed to women and girls so far. Dignity Kits contain washable/reusable sanitary pads. They are given to girls and young women who cannot afford them so the girls and young women can remain in school during their monthly menstrual cycles.
*We do not have historical records from H&H workshops during the early years of Lifewater Canada and are therefore unable to provide cumulative counts.